BREAKING NEWS: 2017 NFL DRAFT FIRST ROUND ORDER RELEASED

The 2017 NFL DRAFT FIRST ROUND ORDER has been released. Check out the highlights -NFL & Good Deeds Radio & TV Show. Check it out. Following is the 2017 NFL Draft first round order.  The first round will start on Thursday, April 27 in Philadelphia with the second and third rounds on Friday, April 28 followed by rounds four through seven on Saturday, April 29.

2017 FIRST ROUND DRAFT ORDER

 

 

#

Team Win Loss Tie Winning Percentage Opp Win Opp Loss Opp Tie Strength of Schedule
1. Cleveland Browns 1 15 0 .063 139 114 3 .549
2. San Francisco 49ers 2 14 0 .125 127 125 4 .504
3. Chicago Bears 3 13 0 .188 133 122 1 .521
4. Jacksonville Jaguars 3 13 0 .188 135 121 0 .527
5. Los Angeles Rams

(traded to Tennessee)

4 12 0 .250 127 125 4 .504
6. New York Jets 5 11 0 .313 131 122 3 .518
7. Los Angeles Chargers 5 11 0 .313 139 117 0 .543
8. Carolina Panthers 6 10 0 .375 131 122 3 .518
9. Cincinnati Bengals 6 9 1 .406 133 122 1 .521
10. Buffalo Bills 7 9 0 .438 122 131 3 .482
11. New Orleans Saints 7 9 0 .438 133 121 2 .523
12. Philadelphia Eagles

(traded to Cleveland)

7 9 0 .438 141 111 4 .559
13. Arizona Cardinals 7 8 1 .469 117 136 3 .463
14. Indianapolis Colts ^ 8 8 0 .500 126 130 0 .492
Minnesota Vikings

(traded to Philadelphia)

8 8 0 .500 125 129 2 .492
16. Baltimore Ravens 8 8 0 .500 126 127 3 .498
17. Washington Redskins 8 7 1 .531 131 123 2 .516
18. Tennessee Titans 9 7 0 .563 119 137 0 .465
19. Tampa Bay Buccaneers 9 7 0 .563 125 129 2 .492
20. Denver Broncos 9 7 0 .563 140 115 1 .549
21. Detroit Lions 9 7 0 .563 121 134 1 .475
22. Miami Dolphins 10 6 0 .625 115 138 3 .455
23 New York Giants 11 5 0 .688 123 130 3 .486
24. Oakland Raiders 12 4 0 .750 129 127 0 .504
25. Houston Texans 9 7 0 .563 128 127 1 .502
26. Seattle Seahawks 10 5 1 .656 112 142 2 .441
27. Kansas City Chiefs 12 4 0 .750 130 126 0 .508
28. Dallas Cowboys 13 3 0 .813 119 134 3 .471
29. Green Bay Packers 10 6 0 .625 129 125 2 .508
30. Pittsburgh Steelers 11 5 0 .688 125 128 3 .494
31. Atlanta Falcons 11 5 0 .688 122 132 2 .480
32. New England Patriots 14 2 0 .875 111 142 3 .439

 

^ The 14th and 15th selections will be decided by coin flip

Add A Comment